Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 84
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 84
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 120
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 132
Function: os_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 209
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 96
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 96
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 120
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 132
Function: os_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 209
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 84
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 84
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 20
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 133
Function: browser_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 209
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 96
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 96
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 20
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 133
Function: browser_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 209
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
Model | Honda Accord 2,4L VTi-L | |
---|---|---|
Mesin | ||
Cars name | Honda Accord | |
Engine type | 2.0 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW | |
Engine series | 123456 | |
Fuel supply system | PGM-FI | |
Bore x stroke | 81mm x 96,9mm | |
Silinder mobil | 1.997 | |
Compression ratio | 10,6:1 | |
Max output | 154PS / 6.500 rpm | |
Max torque | 189 Nm / 4.300 rpm | |
Dimensi / Ukuran | ||
Cars name | Honda Accord | |
length | 4.584 mm | |
Width | 1.855 mm | |
Height | 1.679 mm | |
Wheel Base | 2.660 mm | |
Tread ( Front ) | 1.598 mm | |
Tread ( Rear ) | 1.613 mm | |
Fuel tank capacity | 35 | |
Curb weight | 0 | |
Line passenger | 1 | |
Transmisi | ||
Cars name | Honda Accord | |
Type Transmission | CVT | |
Gear ratio first | 2651 | |
Gear ratio second | 1516 | |
Gear ratio third | 1037 | |
Gear ratio fourth | 738 | |
Gear ratio fifth | 537 | |
Gear ratio forward | 2000 | |
Gear ratio reverse | 2000 | |
Gear ratio sixth | 0 | |
Gear ratio cvt | 0 | |
Gear ratio final | 4437 | |
Sistem Kemudi | ||
Cars name | Honda Accord | |
Type steering | Rack & Pinion | |
Electric power steering | - | |
Tilt steering | Yes | |
Telescopic steering | - | |
Paddle shift | - | |
Cruise control | - | |
Sistem Suspensi | ||
Cars name | Honda Accord | |
Front suspension | MacPherson Strut | |
Rear suspension | Multi Link | |
Sistem Rem | ||
Cars name | Honda Accord | |
Front brake | Ventilated Disc | |
Rear brake | Solid Disc | |
Abs ebd brake | Yes | |
Parking brake | - | |
Ban | ||
Cars name | Honda Accord | |
Tire size | 235 / 65 R18 | |
Wheels | Alloy Wheel 17" x 7.5j | |
Velg | - | |
Eksterior | ||
Cars name | Honda Accord | |
Front lamp | Halogen Projector | |
Frog lamp | Yes | |
Door mirror | Body Color (Power Retractable w/ LED Turning Signal) | |
Door handle | Body Color | |
Led high mount stop lamp | Yes | |
Exhaust pipe | No | |
Glass print antenna | Yes | |
Auto wiper or rain sensor | Yes | |
Hydrophilic mirror | Yes | |
Headlamp | - | |
Led daytime running light | - | |
Power retractable door mirror | - | |
Smart entry system | - | |
Tailgate spoiler | - | |
Auto levelling | - | |
Rear parking camera | - | |
Dual exhaust pipe | - | |
Power tailgate with height adjuster | - |
Model | Honda Accord 2,4L VTi-L | |
---|---|---|
Interior | ||
Cars name | honda Accord | |
Audio system | 7.0" Touch Screen Monitor, CD/DVD, MP3/WMA, Radio, HDMI Port, USB Port, Smartphone Connection, Bluetooth | |
Inteligent multi information display | Yes | |
Hand free telephone | Yes | |
Navi system | Yes | |
Econ button | Yes | |
Sensitive volume compensation | Yes | |
Meter cluster | 3D Layer Combi Meter with MIL + Eco Assist | |
Automatic ac | i Dual One | |
Rear ventilation ac | Yes | |
Power window | Yes | |
Seat trim material | Leather | |
Power seat adjustment | Yes | |
Power lumbar support | Yes | |
Side sunshade | Yes | |
Rear audio switch control | Yes | |
Wood panel | - | |
Auto dimming rearview mirror | - | |
One push ignition system | No | |
Rear seat fold down | Yes | |
Active noise cancellation | Yes | |
Trunk capacity | 453 | |
Paddle shift | Yes | |
Tweeter speaker | Yes | |
Audio steering switch | Yes | |
Cruise control | Yes | |
Leather wrapped steering wheel | - | |
Leather wrapped shift | Yes | |
Driver seat height adjuster | Yes | |
Eco assist | - | |
Ultra seat | - | |
Auto ac with smart touch | - | |
Heat rejecting greend tinted glass | - | |
Seat adjustment driver | - | |
Seat adjustment passenger | - | |
Air conditioner | - | |
Rear ac system | Yes | |
Seat material | - | |
Power panoramic sunroof | - | |
Keselamatan | ||
Cars name | Honda Accord | |
Body structure | G-CON + ACE | |
Front airbags | - | |
Side airbags | Yes | |
Pretensioner with load limiter seatbelt | Yes | |
Pedestrian protection | Yes | |
Abs ebd ba | - | |
Vsa | Yes | |
Hill start assist | Yes | |
Emergency stop signal | Yes | |
Lane watch | - | |
Angle rearview camera | - | |
Isofix tether | Yes | |
Parking sensor | Yes | |
Brake override system | - | |
Dual front srs airbags | Yes | |
Safety belt front | Seatbelt 3P ELR (x2) | |
Safety belt rear | Seatbelt 3P ELR (x2) | |
Seatbelt reminder | - | |
Vehicle stability assist | - | |
Keamanan | ||
Cars name | Honda Accord | |
Key type | Smart Key | |
Keyless entry | Yes | |
Immobilizer | Yes | |
Alarm system | Yes | |
Keyless trunk opener | Yes | |
Smart entry | Yes | |
Auto door lock by speed | Yes | |
Smart key with power tailgate button | - |
2.0 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW
CVT
G-CON + ACE
Alloy Wheel 17" x 7.5j
Tipe Mobil |
![]() Accord 2,4L VTi-L |
---|
Engine type | 2.0 L SOHC 4 Silinder Segaris, 16 Katup i-VTEC + DBW |
Engine Series | 123456 |
Fuel supply system | PGM-FI |
Bore X Stroke | 81mm x 96,9mm |
Cylinder | 1997 |
Compression Ratio | 10,6:1 |
Max output | 154PS / 6.500 rpm |
Max torque | 189 Nm / 4.300 rpm |
Length (mm.) | 4.584 |
Width (mm.) | 1.855 |
Height (mm.) | 1.679 |
Wheelbase (mm.) | 2.660 |
Front / Rear Tread (mm.) | 1.598 / 1.613 |
Fuel Tank Capacity | 35 |
Curb Weight | 0 |
Line Passenger | 1 |
Type Transmission | CVT |
1st Gear | 2651 |
2nd Gear | 1516 |
3rd Gear | 1037 |
4th Gear | 738 |
5th Gear | 537 |
Forward Gear | 2000 |
Reverse Gear | 2000 |
6th Gear | 0 |
CVT Gear | 0 |
Final Gear | 4437 |
Type Steering | Rack & Pinion |
Electric Power Steering | - |
Tilt Steering | Yes |
Telescopic Steering | - |
Paddle Shift | - |
Cruise Controll | - |
Front Suspension | MacPherson Strut |
Rear Suspension | Multi Link |
Front Brake | Ventilated Disc |
Rear Brake | Solid Disc |
ABS / EBD Brake | Yes |
Parking Brake | - |
Tire Size | 235 / 65 R18 |
Wheels | Alloy Wheel 17" x 7.5j |
Velg | - |
Front Lamp | Halogen Projector |
Frog Lamp | Yes |
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) |
LED High Mount Stop Lamp | Yes |
Exhaust Pipe | No |
Glass Print Antenna | Yes |
Auto Wiper / Rain Sensor | Yes |
Hydrophilic Mirror | Yes |
Head Lamp | - |
LED Daytime Running Light | - |
Power Retractable Door Mirror | - |
Smart Entry System | - |
Tailgate Spoiler | - |
Auto Levelling | - |
Rear Parking Camera | - |
Dual Exhaust Pipe | - |
Power Tailgate With Height Adjuster | - |
Audio System |
Inteligent Multi Information Display |
Hand Free Telephone |
Navi System |
ECON Button |
Sensitive Volume Compensation |
Meter Cluster |
Automatic AC |
Rear Ventilation AC |
Power Window |
Seat Trim Material |
Power Seat Adjustment |
Power Lumbar Support |
Side Sunshade |
Rear Audio Switch Controll |
Wood Panel |
Auto Dimming Rearview Mirror |
One Push Ignition System |
Rear Seat Fold Down |
Active Noise Cancellation |
Trunk Capacity |
Paddle Shift |
Tweeter Speaker |
Audio Steering Switch |
Cruise Controll |
Leather Wrapped Steering Wheel |
Leather Wrapped Shift |
Driver Seat Height Adjuster |
ECO Assist |
Ultra Seat |
Auto AC With Smart Touch |
Heat Rejecting Greend tinted Glass |
Seat Adjustment Driver |
Seat Adjustment Passenger |
Air Conditioner |
Rear AC System |
Seat Material |
Power Panoramic Sunroof |
Body Structure | G-CON + ACE |
Front Airbags | - |
Side Airbags | Yes |
Pretensioner With Load Limiter Seatbelt | Yes |
Pedestrian Protection | Yes |
ABS / EBD / BA | - |
VSA | Yes |
Hill Start Assist | Yes |
Emergency Stop Signal | Yes |
Lane Watch | - |
Angle Rearview Camera | - |
Isofix Tether | Yes |
Parking Sensor | Yes |
Brake Override System | - |
Dual Front SRS Airbags | Yes |
Safety Belt Front | Seatbelt 3P ELR (x2) |
Safety Belt Rear | Seatbelt 3P ELR (x2) |
Seatbelt Reminder | - |
Vehicle Stability Assist | - |
Key Type | Smart Key |
Keyless Entry | Yes |
Immobilizer | Yes |
Alarm System | Yes |
Keyless Trunk Opener | Yes |
Smart Entry | Yes |
Auto Door Lock by Speed | Yes |
Smart Key With Power Tailgate Button | - |
Wujudkan impian anda dengan memiliki mobil impian anda, tidak perlu susah lagi untuk mencari tahu detail dan harga atau spesifikasi mobil yang anda cari cukup dengan akses dengan mudah.