Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 84
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 84
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 120
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 132
Function: os_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 77
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 96
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 96
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 120
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 132
Function: os_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 77
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 84
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 84
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 20
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 133
Function: browser_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 77
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 96
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 96
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 20
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 133
Function: browser_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 77
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
Model | Honda BR-V E 6MT | |
---|---|---|
Mesin | ||
Cars name | Honda BR-V | |
Engine type | 1.5 L SOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW | |
Engine series | - | |
Fuel supply system | PGM-FI | |
Bore x stroke | 73,0 x 89,4 | |
Silinder mobil | 1 | |
Compression ratio | 10,3 : 1 | |
Max output | 88(120) / 6.600 | |
Max torque | 14,8(145) / 4.600 | |
Dimensi / Ukuran | ||
Cars name | Honda BR-V | |
length | 4.456 mm | |
Width | 1.735 mm | |
Height | 1.666 mm | |
Wheel Base | 2.662 mm | |
Tread ( Front ) | 1.500 mm | |
Tread ( Rear ) | 1.500 mm | |
Fuel tank capacity | 42 | |
Curb weight | 1210 | |
Line passenger | 0 | |
Transmisi | ||
Cars name | Honda BR-V | |
Type Transmission | 6 Speed | |
Gear ratio first | 3928 | |
Gear ratio second | 2080 | |
Gear ratio third | 1361 | |
Gear ratio fourth | 1023 | |
Gear ratio fifth | 829 | |
Gear ratio forward | - | |
Gear ratio reverse | 4000 | |
Gear ratio sixth | 686 | |
Gear ratio cvt | - | |
Gear ratio final | 4705 | |
Sistem Kemudi | ||
Cars name | Honda BR-V | |
Type steering | Rack & Pinion with Electric Power Steering (EPS) | |
Electric power steering | - | |
Tilt steering | Yes | |
Telescopic steering | - | |
Paddle shift | - | |
Cruise control | - | |
Sistem Suspensi | ||
Cars name | Honda BR-V | |
Front suspension | MacPherson Strut | |
Rear suspension | H-Shape Torsion Beam | |
Sistem Rem | ||
Cars name | Honda BR-V | |
Front brake | Ventilated Disc | |
Rear brake | Drum | |
Abs ebd brake | Yes | |
Parking brake | - | |
Ban | ||
Cars name | Honda BR-V | |
Tire size | 195/ 60 R16 | |
Wheels | Sporty Alloy Wheel | |
Velg | - | |
Eksterior | ||
Cars name | Honda BR-V | |
Front lamp | Projector | |
Frog lamp | Yes | |
Door mirror | Body Color | |
Door handle | Chrome | |
Led high mount stop lamp | Yes | |
Exhaust pipe | - | |
Glass print antenna | - | |
Auto wiper or rain sensor | - | |
Hydrophilic mirror | - | |
Headlamp | - | |
Led daytime running light | - | |
Power retractable door mirror | - | |
Smart entry system | - | |
Tailgate spoiler | - | |
Auto levelling | - | |
Rear parking camera | - | |
Dual exhaust pipe | - | |
Power tailgate with height adjuster | - |
Model | Honda BR-V E 6MT | |
---|---|---|
Interior | ||
Cars name | Honda BR-V | |
Audio system | 6,1" Touchscreen Display AM/FM Single Disc CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Made for iPod/iPhone & Android | |
Inteligent multi information display | - | |
Hand free telephone | - | |
Navi system | - | |
Econ button | - | |
Sensitive volume compensation | - | |
Meter cluster | - | |
Automatic ac | - | |
Rear ventilation ac | Yes | |
Power window | Yes | |
Seat trim material | - | |
Power seat adjustment | - | |
Power lumbar support | - | |
Side sunshade | - | |
Rear audio switch control | - | |
Wood panel | - | |
Auto dimming rearview mirror | - | |
One push ignition system | - | |
Rear seat fold down | - | |
Active noise cancellation | - | |
Trunk capacity | - | |
Paddle shift | - | |
Tweeter speaker | - | |
Audio steering switch | Yes | |
Cruise control | - | |
Leather wrapped steering wheel | - | |
Leather wrapped shift | - | |
Driver seat height adjuster | - | |
Eco assist | - | |
Ultra seat | - | |
Auto ac with smart touch | - | |
Heat rejecting greend tinted glass | - | |
Seat adjustment driver | - | |
Seat adjustment passenger | - | |
Air conditioner | - | |
Rear ac system | - | |
Seat material | - | |
Power panoramic sunroof | - | |
Keselamatan | ||
Cars name | Honda BR-V | |
Body structure | G-CON + ACE | |
Front airbags | - | |
Side airbags | - | |
Pretensioner with load limiter seatbelt | - | |
Pedestrian protection | - | |
Abs ebd ba | - | |
Vsa | - | |
Hill start assist | - | |
Emergency stop signal | - | |
Lane watch | - | |
Angle rearview camera | - | |
Isofix tether | Yes | |
Parking sensor | Rear Parking Camera | |
Brake override system | - | |
Dual front srs airbags | Yes | |
Safety belt front | 3P ELR x 2 | |
Safety belt rear | 3P ELR x 2 + 2P ELR x 1 + 3P ELR x 2 | |
Seatbelt reminder | Driver | |
Vehicle stability assist | - | |
Keamanan | ||
Cars name | Honda BR-V | |
Key type | Wave Key | |
Keyless entry | - | |
Immobilizer | Yes | |
Alarm system | Yes | |
Keyless trunk opener | - | |
Smart entry | - | |
Auto door lock by speed | - | |
Smart key with power tailgate button | - |
1.5 L SOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW
6 Speed
G-CON + ACE
Sporty Alloy Wheel
Tipe Mobil |
![]() BR-V S 6MT |
![]() BR-V E 6MT |
![]() BR-V E CVT |
![]() BR-V Prestige CVT |
---|
Engine type | 1.5 L SOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW | 1.5 L SOHC 4 Silinder Segaris, 16 katup i-VTEC + DBW |
Engine Series | - | - | - | - |
Fuel supply system | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
Bore X Stroke | 73,0 x 89,4 | 73,0 x 89,4 | 73,0 x 89,4 | 73,0 x 89,4 |
Cylinder | 1.497 | 1.497 | 1.497 | 1.497 |
Compression Ratio | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 |
Max output | 88(120) / 6.600 | 88(120) / 6.600 | 88(120) / 6.600 | 88(120) / 6.600 |
Max torque | 14,8(145) / 4.600 | 14,8(145) / 4.600 | 14,8(145) / 4.600 | 14,8(145) / 4.600 |
Length (mm.) | 4.456 | 4.456 | 4.456 | 4.456 |
Width (mm.) | 1.735 | 1.735 | 1.735 | 1.735 |
Height (mm.) | 1.666 | 1.666 | 1.666 | 1.666 |
Wheelbase (mm.) | 2.662 | 2.662 | 2.662 | 2.662 |
Front / Rear Tread (mm.) | 1.500 / 1.500 | 1.500 / 1.500 | 1.500 / 1.500 | 1.500 / 1.500 |
Fuel Tank Capacity | 42 | 42 | 42 | 42 |
Curb Weight | 1.208 | 1.210 | 1.210 | 1.222 |
Line Passenger | 0 | 0 | 0 | 0 |
Type Transmission | 6 Speed | 6 Speed | CVT with Earth Dreams Technology | CVT with Earth Dreams Technology |
1st Gear | 3928 | 3928 | 2526 | 2526 |
2nd Gear | 2080 | 2080 | 2526 | 2526 |
3rd Gear | 1361 | 1361 | 2526 | 2526 |
4th Gear | 1023 | 1023 | 2526 | 2526 |
5th Gear | 829 | 829 | 2526 | 2526 |
Forward Gear | 0 | - | - | - |
Reverse Gear | 0 | - | - | - |
6th Gear | 686 | 686 | 2526 | 2526 |
CVT Gear | 0 | - | - | - |
Final Gear | 4705 | 4705 | 2526 | 5948 |
Type Steering | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
Electric Power Steering | - | - | - | - |
Tilt Steering | Yes | Yes | Yes | Yes |
Telescopic Steering | - | - | - | - |
Paddle Shift | - | - | - | - |
Cruise Controll | - | - | - | - |
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disk |
Rear Brake | Drum | Drum | Drum | Drum |
ABS / EBD Brake | Yes | Yes | Yes | Yes |
Parking Brake | - | - | - | - |
Tire Size | 195/ 60 R16 | 195/ 60 R16 | 195/ 60 R16 | 195/ 60 R16 |
Wheels | Sporty Alloy Wheel | Sporty Alloy Wheel | Sporty Alloy Wheel | Bold Alloy Wheel |
Velg | - | - | - | - |
Front Lamp | Projector | Projector | Projector | Projector |
Frog Lamp | Yes | Yes | Yes | Yes |
Door Mirror | Body Color | Body Color | Body Color | Body Color |
LED High Mount Stop Lamp | Yes | Yes | Yes | Yes |
Exhaust Pipe | - | - | - | Yes |
Glass Print Antenna | - | - | - | - |
Auto Wiper / Rain Sensor | - | - | - | - |
Hydrophilic Mirror | - | - | - | - |
Head Lamp | - | - | - | - |
LED Daytime Running Light | - | - | - | - |
Power Retractable Door Mirror | - | - | - | - |
Smart Entry System | - | - | - | - |
Tailgate Spoiler | - | - | - | Yes |
Auto Levelling | - | - | - | - |
Rear Parking Camera | - | - | - | - |
Dual Exhaust Pipe | - | - | - | - |
Power Tailgate With Height Adjuster | - | - | - | - |
Audio System | Double Din AM/FM Single Disc MP3/WMA + USB Port + Aux Input + Made for iPod/iPhone | 6,1" Touchscreen Display AM/FM Single Disc CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Made for iPod/iPhone & Android | 6,1" Touchscreen Display AM/FM Single Disc CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Made for iPod/iPhone & Android | 6,1" Touchscreen Display AM/FM Single Disc CD DVD MP3/WMA + USB Port + HDMI Port + Aux Input + Made for iPod/iPhone & Android + nanoeâ„¢ Technology |
Inteligent Multi Information Display | - | - | - | - |
Hand Free Telephone | - | - | - | - |
Navi System | - | - | - | - |
ECON Button | - | - | - | - |
Sensitive Volume Compensation | - | - | - | - |
Meter Cluster | - | - | - | - |
Automatic AC | - | - | - | - |
Rear Ventilation AC | Yes | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes | Yes |
Seat Trim Material | - | - | - | - |
Power Seat Adjustment | - | - | - | - |
Power Lumbar Support | - | - | - | - |
Side Sunshade | - | - | - | - |
Rear Audio Switch Controll | - | - | - | - |
Wood Panel | - | - | - | - |
Auto Dimming Rearview Mirror | - | - | - | - |
One Push Ignition System | - | - | - | - |
Rear Seat Fold Down | - | - | - | - |
Active Noise Cancellation | - | - | - | - |
Trunk Capacity | - | - | - | - |
Paddle Shift | - | - | - | - |
Tweeter Speaker | - | - | - | - |
Audio Steering Switch | - | Yes | Yes | Yes |
Cruise Controll | - | - | - | - |
Leather Wrapped Steering Wheel | - | - | - | - |
Leather Wrapped Shift | - | - | - | - |
Driver Seat Height Adjuster | - | - | - | - |
ECO Assist | - | - | - | - |
Ultra Seat | - | - | - | - |
Auto AC With Smart Touch | - | - | - | - |
Heat Rejecting Greend tinted Glass | - | - | - | - |
Seat Adjustment Driver | - | - | - | - |
Seat Adjustment Passenger | - | - | - | - |
Air Conditioner | - | - | - | - |
Rear AC System | - | - | - | - |
Seat Material | - | - | - | - |
Power Panoramic Sunroof | - | - | - | - |
Body Structure | G-CON + ACE | G-CON + ACE | G-CON + ACE | G-CON + ACE |
Front Airbags | - | - | - | - |
Side Airbags | - | - | - | - |
Pretensioner With Load Limiter Seatbelt | - | - | - | - |
Pedestrian Protection | - | - | - | - |
ABS / EBD / BA | - | - | - | - |
VSA | - | - | - | Yes |
Hill Start Assist | - | - | - | Yes |
Emergency Stop Signal | - | - | - | - |
Lane Watch | - | - | - | - |
Angle Rearview Camera | - | - | - | |
Isofix Tether | Yes | Yes | Yes | - |
Parking Sensor | Rear Parking Camera | Rear Parking Camera | Rear Parking Camera | |
Brake Override System | - | - | - | - |
Dual Front SRS Airbags | Yes | Yes | Yes | Yes |
Safety Belt Front | 3P ELR x 2 | 3P ELR x 2 | 3P ELR x 2 | 3P ELR x 2 |
Safety Belt Rear | 3P ELR x 2 + 2P ELR x 1 + 3P ELR x 2 | 3P ELR x 2 + 2P ELR x 1 + 3P ELR x 2 | 3P ELR x 2 + 2P ELR x 1 + 3P ELR x 2 | 3P ELR x 2 + 2P ELR x 1 + 3P ELR x 2 |
Seatbelt Reminder | Driver | Driver | 3P ELR x 2 + 2P ELR x 1 + 3P ELR x 2 | Driver & Front Passenger |
Vehicle Stability Assist | - | - | - | - |
Key Type | Wave Key | Wave Key | Wave Key | Wave Key |
Keyless Entry | - | - | - | - |
Immobilizer | Yes | Yes | Yes | Yes |
Alarm System | Yes | Yes | Yes | Yes |
Keyless Trunk Opener | - | - | - | - |
Smart Entry | - | - | - | - |
Auto Door Lock by Speed | - | - | - | - |
Smart Key With Power Tailgate Button | - | - | - | - |
Wujudkan impian anda dengan memiliki mobil impian anda, tidak perlu susah lagi untuk mencari tahu detail dan harga atau spesifikasi mobil yang anda cari cukup dengan akses dengan mudah.