Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 84
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 84
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 120
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 132
Function: os_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 165
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 96
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 96
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 120
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 132
Function: os_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 165
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 84
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 84
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 20
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 133
Function: browser_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 165
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 96
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 96
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 20
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 133
Function: browser_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 165
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
2.4 L DOHC, i-VTEC + DBW
A/T
G-CON + ACE™
-
Model | Honda CR-V 1.5L VTEC Turbo Prestige | |
---|---|---|
Mesin | ||
Cars name | Honda CR-V | |
Engine type | 2.4 L DOHC, i-VTEC + DBW | |
Engine series | - | |
Fuel supply system | PGM-FI | |
Bore x stroke | 2354 | |
Silinder mobil | 1.997 | |
Compression ratio | 10,0:1 | |
Max output | 140 Kw (190 PS) / 7.000 rpm | |
Max torque | 22,6 kg.m (222Nm) /4.400 rpm | |
Dimensi / Ukuran | ||
Cars name | Honda CR-V | |
length | 4.595 mm | |
Width | 1.820 mm | |
Height | 1.685 mm | |
Wheel Base | 2.620 mm | |
Tread ( Front ) | 1.580 mm | |
Tread ( Rear ) | 1.580 mm | |
Fuel tank capacity | 58 | |
Curb weight | 0 | |
Line passenger | 3 | |
Transmisi | ||
Cars name | Honda CR-V | |
Type Transmission | A/T | |
Gear ratio first | 2,651 | |
Gear ratio second | 1,516 | |
Gear ratio third | 1,037 | |
Gear ratio fourth | 0,738 | |
Gear ratio fifth | 0,537 | |
Gear ratio forward | - | |
Gear ratio reverse | 2,000 | |
Gear ratio sixth | - | |
Gear ratio cvt | - | |
Gear ratio final | 4,437 | |
Sistem Kemudi | ||
Cars name | Honda CR-V | |
Type steering | Rack & Pinion with Electric Power Steering (EPS) | |
Electric power steering | - | |
Tilt steering | Yes | |
Telescopic steering | Yes | |
Paddle shift | - | |
Cruise control | - | |
Sistem Suspensi | ||
Cars name | Honda CR-V | |
Front suspension | MacPherson Strut | |
Rear suspension | Multi-Link | |
Sistem Rem | ||
Cars name | Honda CR-V | |
Front brake | Ventilated Disc | |
Rear brake | Solid Disc | |
Abs ebd brake | Yes | |
Parking brake | Electric Parking Brake | |
Ban | ||
Cars name | Honda CR-V | |
Tire size | 235/60 R18 | |
Wheels | - | |
Velg | 18x7,5J | |
Eksterior | ||
Cars name | Honda CR-V | |
Front lamp | Halogen Headlight | |
Frog lamp | Yes | |
Door mirror | Body Color (Power Retractable w/ LED Turning Signal) | |
Door handle | Body Color | |
Led high mount stop lamp | Yes | |
Exhaust pipe | - | |
Glass print antenna | - | |
Auto wiper or rain sensor | - | |
Hydrophilic mirror | - | |
Headlamp | Full LED Headlight | |
Led daytime running light | Yes | |
Power retractable door mirror | Yes | |
Smart entry system | - | |
Tailgate spoiler | Yes | |
Auto levelling | - | |
Rear parking camera | Yes | |
Dual exhaust pipe | - | |
Power tailgate with height adjuster | - |
Model | Honda CR-V 1.5L VTEC Turbo Prestige | |
---|---|---|
Interior | ||
Cars name | Honda CR-V | |
Audio system | 7.0" Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring | |
Inteligent multi information display | Yes | |
Hand free telephone | - | |
Navi system | - | |
Econ button | Yes | |
Sensitive volume compensation | - | |
Meter cluster | Combine with Eco Assist | |
Automatic ac | Auto A/C with DUal Zone Climate Control | |
Rear ventilation ac | Yes | |
Power window | Yes | |
Seat trim material | - | |
Power seat adjustment | Yes | |
Power lumbar support | Yes | |
Side sunshade | - | |
Rear audio switch control | - | |
Wood panel | - | |
Auto dimming rearview mirror | - | |
One push ignition system | Yes | |
Rear seat fold down | - | |
Active noise cancellation | - | |
Trunk capacity | - | |
Paddle shift | Yes | |
Tweeter speaker | Yes | |
Audio steering switch | Yes | |
Cruise control | Yes | |
Leather wrapped steering wheel | - | |
Leather wrapped shift | - | |
Driver seat height adjuster | - | |
Eco assist | Yes | |
Ultra seat | - | |
Auto ac with smart touch | - | |
Heat rejecting greend tinted glass | Yes | |
Seat adjustment driver | Yes | |
Seat adjustment passenger | Yes | |
Air conditioner | Yes | |
Rear ac system | Yes | |
Seat material | Leather | |
Power panoramic sunroof | Yes | |
Keselamatan | ||
Cars name | Honda CR-V | |
Body structure | G-CON + ACE™ | |
Front airbags | - | |
Side airbags | Yes | |
Pretensioner with load limiter seatbelt | Yes | |
Pedestrian protection | Yes | |
Abs ebd ba | - | |
Vsa | Yes | |
Hill start assist | Yes | |
Emergency stop signal | Yes | |
Lane watch | - | |
Angle rearview camera | - | |
Isofix tether | Yes | |
Parking sensor | - | |
Brake override system | Yes | |
Dual front srs airbags | Yes | |
Safety belt front | 3P ELR (x2) | |
Safety belt rear | 3P ELR (x3) | |
Seatbelt reminder | Driver + Front Passanger | |
Vehicle stability assist | Yes | |
Keamanan | ||
Cars name | Honda CR-V | |
Key type | Jack Knife Key | |
Keyless entry | Yes | |
Immobilizer | Yes | |
Alarm system | Yes | |
Keyless trunk opener | - | |
Smart entry | Yes | |
Auto door lock by speed | Yes | |
Smart key with power tailgate button | - |
Tipe Mobil |
![]() CR-V 2.0 i-VTEC |
![]() CR-V 1.5L VTEC Turbo |
![]() CR-V 1.5L VTEC Turbo Prestige |
---|
Engine type | 2.0 L SOHC, i-VTEC + DBW | 2.0 L SOHC, i-VTEC + DBW | 2.4 L DOHC, i-VTEC + DBW |
Engine Series | - | - | - |
Fuel supply system | PGM-FI | PGM-FI | PGM-FI |
Bore X Stroke | 81mm x 96,9mm | 81mm x 96,9mm | 2354 |
Cylinder | 1997 | 1997 | 1997 |
Compression Ratio | 10,6 :1 | 10,6 :1 | 10,0:1 |
Max output | 114 Kw (155 PS) / 6.500 rpm | 114 Kw (155 PS) / 6.500 rpm | 140 Kw (190 PS) / 7.000 rpm |
Max torque | 19,4 kg.m (190Nm) /4.300 rpm | 19,4 kg.m (190Nm) /4.300 rpm | 22,6 kg.m (222Nm) /4.400 rpm |
Length (mm.) | 4.545 | 4.595 | 4.595 |
Width (mm.) | 1.820 | 1.820 | 1.820 |
Height (mm.) | 1.685 | 1.685 | 1.685 |
Wheelbase (mm.) | 2.620 | 2.620 | 2.620 |
Front / Rear Tread (mm.) | 1.565 / 1.565 | 1.580 / 1.580 | 1.580 / 1.580 |
Fuel Tank Capacity | 58 | 58 | 58 |
Curb Weight | 0 | 0 | 0 |
Line Passenger | 3 | 3 | 3 |
Type Transmission | Synchronized 6-speed, Dry Spring Single Plate | A/T | A/T |
1st Gear | 3,642 | 2,785 | 2,651 |
2nd Gear | 1,884 | 1,684 | 1,516 |
3rd Gear | 1,236 | 1,238 | 1,037 |
4th Gear | 0,976 | 0,772 | 0,738 |
5th Gear | 0,791 | 0,592 | 0,537 |
Forward Gear | - | - | - |
Reverse Gear | - | - | - |
6th Gear | - | - | - |
CVT Gear | - | - | - |
Final Gear | 5,333 | 4,437 | 4,437 |
Type Steering | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
Electric Power Steering | - | - | - |
Tilt Steering | Yes | Yes | Yes |
Telescopic Steering | Yes | Yes | Yes |
Paddle Shift | - | - | - |
Cruise Controll | - | - | - |
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | Double Wishbone | Double Wishbone | Multi-Link |
Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake | Solid Disc | Solid Disc | Solid Disc |
ABS / EBD Brake | Yes | Yes | Yes |
Parking Brake | - | Electric Parking Brake | Electric Parking Brake |
Tire Size | 225 / 65 R17 | 235/60 R18 | 235/60 R18 |
Wheels | Alloy Wheel 17" x 6.5j | - | |
Velg | - | 18x7,5J | 18x7,5J |
Front Lamp | Projector Headlight | Projector Headlight | Halogen Headlight |
Frog Lamp | Yes | Yes | Yes |
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) |
LED High Mount Stop Lamp | Yes | Yes | Yes |
Exhaust Pipe | - | - | - |
Glass Print Antenna | - | - | - |
Auto Wiper / Rain Sensor | - | - | - |
Hydrophilic Mirror | - | - | - |
Head Lamp | Halogen Projector | Halogen Projector | Full LED Headlight |
LED Daytime Running Light | Yes | Yes | Yes |
Power Retractable Door Mirror | - | yes | Yes |
Smart Entry System | - | - | - |
Tailgate Spoiler | Yes | Yes | Yes |
Auto Levelling | - | - | - |
Rear Parking Camera | Yes | Yes | Yes |
Dual Exhaust Pipe | - | - | - |
Power Tailgate With Height Adjuster | - | - | - |
Audio System | i-MID (Inteligent Multi Information Display) | 9,0" Touchscreen Monitor, Navigation, MP3/WMA, AM/FM Radio, USB Port, HDMI Port, Smartphone Connection, Bluetooth Connection, nanoe™ Technology, AND, SVC | 7.0" Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring |
Inteligent Multi Information Display | Yes | Yes | Yes |
Hand Free Telephone | - | - | - |
Navi System | - | - | - |
ECON Button | Yes | Yes | Yes |
Sensitive Volume Compensation | - | - | - |
Meter Cluster | Combine with Eco Assist | Combine with Eco Assist | Combine with Eco Assist |
Automatic AC | Manual | Dual Zone A/C | Auto A/C with DUal Zone Climate Control |
Rear Ventilation AC | Yes | Yes | Yes |
Power Window | Yes | Yes | Yes |
Seat Trim Material | - | - | - |
Power Seat Adjustment | - | - | Yes |
Power Lumbar Support | - | - | Yes |
Side Sunshade | - | - | - |
Rear Audio Switch Controll | - | Yes | - |
Wood Panel | - | - | - |
Auto Dimming Rearview Mirror | - | - | - |
One Push Ignition System | Yes | Yes | Yes |
Rear Seat Fold Down | - | - | - |
Active Noise Cancellation | - | - | - |
Trunk Capacity | - | - | - |
Paddle Shift | Yes | Yes | Yes |
Tweeter Speaker | - | Yes | Yes |
Audio Steering Switch | Yes | Yes | Yes |
Cruise Controll | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | - | - | - |
Leather Wrapped Shift | - | - | - |
Driver Seat Height Adjuster | - | - | - |
ECO Assist | Yes | Yes | Yes |
Ultra Seat | - | - | - |
Auto AC With Smart Touch | - | - | - |
Heat Rejecting Greend tinted Glass | Yes | - | Yes |
Seat Adjustment Driver | Yes | Yes | Yes |
Seat Adjustment Passenger | Yes | Yes | Yes |
Air Conditioner | - | Yes | Yes |
Rear AC System | - | Yes | Yes |
Seat Material | Fabric | Fabric | Leather |
Power Panoramic Sunroof | - | - | Yes |
Body Structure | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ |
Front Airbags | - | - | - |
Side Airbags | - | - | Yes |
Pretensioner With Load Limiter Seatbelt | Yes | Yes | Yes |
Pedestrian Protection | Yes | Yes | Yes |
ABS / EBD / BA | - | - | - |
VSA | Yes | Yes | Yes |
Hill Start Assist | Yes | Yes | Yes |
Emergency Stop Signal | Yes | Yes | Yes |
Lane Watch | - | - | - |
Angle Rearview Camera | - | - | - |
Isofix Tether | Yes | Yes | Yes |
Parking Sensor | - | - | - |
Brake Override System | - | Yes | Yes |
Dual Front SRS Airbags | Yes | Yes | Yes |
Safety Belt Front | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | 3P ELR (x2) |
Safety Belt Rear | Seatbelt 3P ELR (x3) | Seatbelt 3P ELR (x3) | 3P ELR (x3) |
Seatbelt Reminder | Driver + Front Passanger | Driver + Front Passanger | Driver + Front Passanger |
Vehicle Stability Assist | Yes | Yes | Yes |
Key Type | Jack Knife Key | Jack Knife Key | Jack Knife Key |
Keyless Entry | - | Yes | Yes |
Immobilizer | Yes | Yes | Yes |
Alarm System | Yes | Yes | Yes |
Keyless Trunk Opener | - | - | - |
Smart Entry | Yes | Yes | Yes |
Auto Door Lock by Speed | Yes | Yes | Yes |
Smart Key With Power Tailgate Button | - | - | - |
Wujudkan impian anda dengan memiliki mobil impian anda, tidak perlu susah lagi untuk mencari tahu detail dan harga atau spesifikasi mobil yang anda cari cukup dengan akses dengan mudah.