Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 84
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 84
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 120
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 132
Function: os_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 121
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 96
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 96
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 120
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 132
Function: os_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 121
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 84
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 84
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 20
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 133
Function: browser_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 121
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
Severity: Notice
Message: Undefined variable: ub
Filename: models/Visitor_m.php
Line Number: 96
Backtrace:
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 96
Function: _error_handler
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 20
Function: _userAgent
File: /home/hondaaut/public_html/application/models/Visitor_m.php
Line: 133
Function: browser_user
File: /home/hondaaut/public_html/application/controllers/Cars.php
Line: 121
Function: add_visitor
File: /home/hondaaut/public_html/index.php
Line: 315
Function: require_once
1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW
6 Speed
G-CON + ACE
Alloy Wheel 17" Sporty
Model | Honda HR-V 1,5L S MT | |
---|---|---|
Mesin | ||
Cars name | Honda HR-V | |
Engine type | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | |
Engine series | ||
Fuel supply system | PGM-FI | |
Bore x stroke | 73,0 mm x 89,4 mm | |
Silinder mobil | 1 | |
Compression ratio | 10,3 : 1 | |
Max output | 88 Kw (120 PS) / 6.600 rpm | |
Max torque | 14,8 kg.m (145Nm) /4.600 rpm | |
Dimensi / Ukuran | ||
Cars name | Honda HR-V | |
length | 4.294 mm | |
Width | 1.172 mm | |
Height | 0 mm | |
Wheel Base | 2.610 mm | |
Tread ( Front ) | 1.535 mm | |
Tread ( Rear ) | 1.540 mm | |
Fuel tank capacity | 40 | |
Curb weight | 1212 | |
Line passenger | 0 | |
Transmisi | ||
Cars name | Honda HR-V | |
Type Transmission | 6 Speed | |
Gear ratio first | 3,642 | |
Gear ratio second | 1,884 | |
Gear ratio third | 1,361 | |
Gear ratio fourth | 1,023 | |
Gear ratio fifth | 0,829 | |
Gear ratio forward | - | |
Gear ratio reverse | 3,673 | |
Gear ratio sixth | 0,686 | |
Gear ratio cvt | - | |
Gear ratio final | 4,705 | |
Sistem Kemudi | ||
Cars name | Honda HR-V | |
Type steering | Rack & Pinion with Electric Power Steering (EPS) | |
Electric power steering | - | |
Tilt steering | Yes | |
Telescopic steering | Yes | |
Paddle shift | - | |
Cruise control | - | |
Sistem Suspensi | ||
Cars name | Honda HR-V | |
Front suspension | MacPherson Strut | |
Rear suspension | H-Shape Torsion Beam | |
Sistem Rem | ||
Cars name | Honda HR-V | |
Front brake | Ventilated Disc | |
Rear brake | Solid Disc | |
Abs ebd brake | Yes | |
Parking brake | - | |
Ban | ||
Cars name | Honda HR-V | |
Tire size | 215 / 55 R17 | |
Wheels | Alloy Wheel 17" Sporty | |
Velg | - | |
Eksterior | ||
Cars name | Honda HR-V | |
Front lamp | Halogen Headlight | |
Frog lamp | Yes | |
Door mirror | Body Color (Power Retractable w/ LED Turning Signal) | |
Door handle | Body Color | |
Led high mount stop lamp | Yes | |
Exhaust pipe | - | |
Glass print antenna | - | |
Auto wiper or rain sensor | - | |
Hydrophilic mirror | - | |
Headlamp | - | |
Led daytime running light | - | |
Power retractable door mirror | - | |
Smart entry system | - | |
Tailgate spoiler | Yes | |
Auto levelling | - | |
Rear parking camera | - | |
Dual exhaust pipe | - | |
Power tailgate with height adjuster | - |
Model | Honda HR-V 1,5L S MT | |
---|---|---|
Interior | ||
Cars name | Honda HR-V | |
Audio system | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | |
Inteligent multi information display | Yes | |
Hand free telephone | - | |
Navi system | - | |
Econ button | - | |
Sensitive volume compensation | - | |
Meter cluster | - | |
Automatic ac | - | |
Rear ventilation ac | - | |
Power window | Yes | |
Seat trim material | - | |
Power seat adjustment | - | |
Power lumbar support | - | |
Side sunshade | - | |
Rear audio switch control | - | |
Wood panel | - | |
Auto dimming rearview mirror | - | |
One push ignition system | - | |
Rear seat fold down | - | |
Active noise cancellation | - | |
Trunk capacity | - | |
Paddle shift | - | |
Tweeter speaker | - | |
Audio steering switch | - | |
Cruise control | - | |
Leather wrapped steering wheel | - | |
Leather wrapped shift | - | |
Driver seat height adjuster | - | |
Eco assist | Yes | |
Ultra seat | - | |
Auto ac with smart touch | - | |
Heat rejecting greend tinted glass | Yes | |
Seat adjustment driver | - | |
Seat adjustment passenger | - | |
Air conditioner | - | |
Rear ac system | - | |
Seat material | Fabric | |
Power panoramic sunroof | - | |
Keselamatan | ||
Cars name | Honda HR-V | |
Body structure | G-CON + ACE | |
Front airbags | - | |
Side airbags | - | |
Pretensioner with load limiter seatbelt | Yes | |
Pedestrian protection | Yes | |
Abs ebd ba | - | |
Vsa | Yes | |
Hill start assist | Yes | |
Emergency stop signal | Yes | |
Lane watch | - | |
Angle rearview camera | - | |
Isofix tether | Yes | |
Parking sensor | - | |
Brake override system | - | |
Dual front srs airbags | Yes | |
Safety belt front | Seatbelt 3P ELR (x2) | |
Safety belt rear | Seatbelt 3P ELR (x2) | |
Seatbelt reminder | Driver | |
Vehicle stability assist | - | |
Keamanan | ||
Cars name | Honda HR-V | |
Key type | Wave Keys | |
Keyless entry | - | |
Immobilizer | Yes | |
Alarm system | Yes | |
Keyless trunk opener | - | |
Smart entry | - | |
Auto door lock by speed | - | |
Smart key with power tailgate button | - |
1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW
6 Speed
G-CON + ACE
Alloy Wheel 17" Sporty
Tipe Mobil |
![]() HR-V 1,5L S MT |
![]() HR-V 1,5L S CVT |
![]() HR-V 1,5L E CVT |
![]() HR-V 1.8L Two Tone |
![]() HR-V 1.5L E CVT Mugen |
![]() HR-V 1.8L Prestige |
![]() HR-V 1.8L Prestige Mugen |
---|
Engine type | 1.5 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.8L 4 Silinder Segaris, 16 Katup + DBW | 1.5L 4 Silinder Segaris, 16 Katup + DBW | 1.8 L SOHC silinder segaris, 16 katup i-VTEC + DBW | 1.8 L SOHC silinder segaris, 16 katup i-VTEC + DBW |
Engine Series | - | - | - | - | - | - | |
Fuel supply system | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI | PGM-FI |
Bore X Stroke | 73,0 mm x 89,4 mm | 73,0mm x 89,4mm | 73,0mm x 89,4mm | 81,0mm x 87,3mm | 73,0 mm x 89,4 mm | 81mm X 87,3mm | 81mm X 87,3mm |
Cylinder | 1.497 | 1497 | 1497 | 1799 | 1497 | 1799 | 1799 |
Compression Ratio | 10,3 : 1 | 10,3 : 1 | 10,3 : 1 | 9,7:1 | 10,3 : 1 | 9,7:1 | 9,7:1 |
Max output | 88 Kw (120 PS) / 6.600 rpm | 120PS / 6.600rpm | 120PS / 6.600rpm | 139PS / 6.500rpm | 120PS / 6.600rpm | 102 Kw (139 PS) / 6.500 rpm | 102 Kw (139 PS) / 6.500 rpm |
Max torque | 14,8 kg.m (145Nm) /4.600 rpm | 145Nm / 4.600rpm | 145Nm / 4.600rpm | 169Nm / 4.300rpm | 145Nm / 4.600rpm | 17,2 kg.m (169Nm) /4.300 rpm | 17,2 kg.m (169Nm) /4.300 rpm |
Length (mm.) | 4.294 | 4.294 | 4.294 | 4.294 | 4.294 | 4.294 | 4.294 |
Width (mm.) | 1.172 | 1.772 | 1.772 | 1.772 | 1.772 | 1.772 | 1.772 |
Height (mm.) | 0 | 1.580 | 1.580 | 1.580 | 1.580 | 1.580 | 1.580 |
Wheelbase (mm.) | 2.610 | 2.610 | 2.610 | 2.610 | 2.610 | 2.610 | 2.610 |
Front / Rear Tread (mm.) | 1.535 / 1.540 | 1.535 / 1.540 | 1.472 / 1.475 | 1.535 / 1.540 | 1.535 / 1.540 | 1.535 / 1.540 | 1.535 / 1.540 |
Fuel Tank Capacity | 40 | 40 | 40 | 50 | 40 | 50 | 50 |
Curb Weight | 1.212 | 1.220 | 1.226 | 1.306 | 1.226 | 1.306 | 1.306 |
Line Passenger | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Type Transmission | 6 Speed | CVT | CVT | CVT | CVT | CVT | CVT |
1st Gear | 3,642 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
2nd Gear | 1,884 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
3rd Gear | 1,361 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
4th Gear | 1,023 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
5th Gear | 0,829 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | - |
Forward Gear | - | - | - | - | - | - | |
Reverse Gear | - | - | - | - | - | - | |
6th Gear | 0,686 | 2,526 ~ 0,408 | 2,256 ~ 0,408 | 2,256 ~ 0,408 | 5,948 | 2,256 ~ 0,408 | 2,256 ~ 0,408 |
CVT Gear | - | - | - | - | - | - | |
Final Gear | 4,705 | 5,948 | 5,948 | 5,948 | 2,256 ~ 0,408 | 5,436 | 5,436 |
Type Steering | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) | Rack & Pinion with Electric Power Steering (EPS) |
Electric Power Steering | - | - | Yes | Yes | Yes | Yes | Yes |
Tilt Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Telescopic Steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Paddle Shift | - | - | - | - | - | - | - |
Cruise Controll | - | - | - | - | - | - | - |
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam | H-Shape Torsion Beam |
Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
ABS / EBD Brake | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Parking Brake | - | Yes | Electric Parking Brake | Yes | Electric Parking Brake | Electric Parking Brake | Yes |
Tire Size | 215 / 55 R17 | 215/55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 | 215 / 55 R17 |
Wheels | Alloy Wheel 17" Sporty | Sporty 17" Alloy Wheel | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty |
Velg | - | Sporty 17" Alloy Wheel | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty | Alloy Wheel 17" Sporty |
Front Lamp | Halogen Headlight | Halogen Headlight | Halogen Headlight | Halogen Headlight | Halogen Headlight | LED Projector Headlight | LED Projector Headlight |
Frog Lamp | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Door Mirror | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) | Body Color (Power Retractable w/ LED Turning Signal) |
LED High Mount Stop Lamp | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Exhaust Pipe | - | - | - | - | - | Yes | Yes |
Glass Print Antenna | - | Yes | Yes | Yes | Yes | Yes | Yes |
Auto Wiper / Rain Sensor | - | - | - | - | - | - | - |
Hydrophilic Mirror | - | - | - | - | - | - | - |
Head Lamp | - | Halogen | Halogen | LED Projector | - | LED Projector | LED Projector |
LED Daytime Running Light | - | - | - | - | - | Yes | Yes |
Power Retractable Door Mirror | - | Yes | Yes | Yes | Yes | Yes | Yes |
Smart Entry System | - | - | - | - | - | - | - |
Tailgate Spoiler | Yes | - | Yes | Yes | Yes | Yes | Yes |
Auto Levelling | - | - | - | Yes | - | Yes | Yes |
Rear Parking Camera | - | Yes | Yes | Yes | Yes | Yes | - |
Dual Exhaust Pipe | - | - | - | - | - | - | - |
Power Tailgate With Height Adjuster | - | - | - | - | - | - | - |
Audio System | 6,1" Touch Screen Display, AM/FM Radio, Single Disc MP3/WMA, CD/DVD Player + USB Port + AUX Input Connect wit iPhone App Mode (need additional cable and only for iPhone 4 and 4s) | 6,2" Touchscreen Display, AM/FM Radio, CD/DVD Player, MP3/WMA, USB PortMade for iPod /iPhone | 6,8" Touchscreen Display, AM/FM Radio, CD/DVD, MP3/WMA + USB Port +Made for iPod /iPhone + Bluetooth (HFT + Music) | 8" Floating Touchscreen A/V System, CD/DVD, MP3/WMA, AM/FM Radio, HDMI Port, USB Port, Aux Input, Made for iPod /iPhone/Android, Bluetooth Connection, nanoe™ Technology | 8" Floating Touchscreen Display Audio, CD/DVD, MP3/WMA, AM/FM Radio, USB Port, Aux Input, Connect with iPod /iPhone Mode(need additional cable for iPhone 4 & 4S) | 8" Floating Touchscreen A/V System, CD/DVD, MP3/WMA, AM/FM Radio, HDMI Port, USB Port, Aux Input, Made for iPod /iPhone/Android, Bluetooth Connection, nanoe™ Technology | 7.0" Touch Screen Display, AM/FM Radio, CD/DVD Player, MP3/WMA + NAVI System + USB Port + AUX input + Made for iPod/iPhone/Android + Bluetooth + HDMI ( Need Additional Cable for Phone Mirroring) |
Inteligent Multi Information Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hand Free Telephone | - | - | - | - | - | - | - |
Navi System | - | - | - | - | - | - | - |
ECON Button | - | - | - | - | - | - | - |
Sensitive Volume Compensation | - | - | - | - | - | - | - |
Meter Cluster | - | - | - | - | - | - | - |
Automatic AC | - | - | - | - | - | - | - |
Rear Ventilation AC | - | - | - | - | - | - | - |
Power Window | Yes | - | Yes | Yes | Yes | Yes | Yes |
Seat Trim Material | - | Fabric | - | - | - | - | - |
Power Seat Adjustment | - | - | - | - | - | - | - |
Power Lumbar Support | - | - | - | - | - | - | - |
Side Sunshade | - | - | - | - | - | - | - |
Rear Audio Switch Controll | - | - | - | - | - | - | - |
Wood Panel | - | - | - | - | - | - | - |
Auto Dimming Rearview Mirror | - | - | - | - | - | - | - |
One Push Ignition System | - | - | Yes | Yes | Yes | Yes | Yes |
Rear Seat Fold Down | - | - | - | - | - | - | - |
Active Noise Cancellation | - | - | - | - | - | - | - |
Trunk Capacity | - | - | - | - | - | - | - |
Paddle Shift | - | - | Yes | Yes | Yes | Yes | Yes |
Tweeter Speaker | - | - | Yes | Yes | Yes | Yes | Yes |
Audio Steering Switch | - | - | Yes | Yes | Yes | Yes | Yes |
Cruise Controll | - | - | Yes | Yes | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | - | - | - | - | - | - | - |
Leather Wrapped Shift | - | - | - | - | - | Yes | - |
Driver Seat Height Adjuster | - | - | - | - | - | - | - |
ECO Assist | Yes | - | - | Yes | - | - | Yes |
Ultra Seat | - | - | - | - | - | - | - |
Auto AC With Smart Touch | - | - | Yes | Yes | Yes | Yes | Yes |
Heat Rejecting Greend tinted Glass | Yes | - | - | - | - | - | - |
Seat Adjustment Driver | - | Yes | Yes | Yes | Yes | Yes | - |
Seat Adjustment Passenger | - | Yes | Yes | Yes | Yes | Yes | - |
Air Conditioner | - | Yes | Yes | Yes | Yes | - | - |
Rear AC System | - | - | - | - | - | - | - |
Seat Material | Fabric | Half Leather | Half Leather | Half Leather | Half Leather | Full Leather | Full Leather |
Power Panoramic Sunroof | - | - | - | - | Yes | Yes | Yes |
Body Structure | G-CON + ACE | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ | G-CON + ACE™ |
Front Airbags | - | Yes | Yes | Yes | Yes | Yes | Yes |
Side Airbags | - | - | - | - | - | Yes | Yes |
Pretensioner With Load Limiter Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pedestrian Protection | Yes | - | Yes | Yes | Yes | Yes | Yes |
ABS / EBD / BA | - | - | - | - | - | - | - |
VSA | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hill Start Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Emergency Stop Signal | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lane Watch | - | - | - | - | - | - | - |
Angle Rearview Camera | - | - | - | - | - | - | - |
Isofix Tether | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Parking Sensor | - | - | - | - | - | - | - |
Brake Override System | - | - | - | - | - | - | - |
Dual Front SRS Airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Safety Belt Front | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | - |
Safety Belt Rear | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | Seatbelt 3P ELR (x2) | - |
Seatbelt Reminder | Driver | Driver | Driver | Driver + Front Passanger | Driver | Driver & Passanger | - |
Vehicle Stability Assist | - | Yes | Yes | - | - | Yes | - |
Key Type | Wave Keys | Smart Key | Smart Key | Smart Key | Smart Key | Smart Key | - |
Keyless Entry | - | - | Yes | Yes | Yes | Yes | Yes |
Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Alarm System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Keyless Trunk Opener | - | - | - | - | - | - | - |
Smart Entry | - | - | Yes | - | Yes | Yes | Yes |
Auto Door Lock by Speed | - | Yes | Yes | Yes | Yes | Yes | Yes |
Smart Key With Power Tailgate Button | - | Yes | - | - | - | - | - |
Wujudkan impian anda dengan memiliki mobil impian anda, tidak perlu susah lagi untuk mencari tahu detail dan harga atau spesifikasi mobil yang anda cari cukup dengan akses dengan mudah.